Supplement Facts - CitrusTea - Stick
Serving Size: 6.2g
Servings per Container: 1
| Amount Per Serving | % Daily Value | |
| Calories | 2 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Fiber | 0g | 0% |
| Total Carbohydrates | 0g | 0% |
| Vitamin B3 (Niacin) | 30mg | 187% |
| Vitamin B6 (Pyroxidine) | 3mg | 150% |
| Vitamin B12 (as Cobalamine) | 10mg | 415% |
| Vitamin B5 (Pantothenic Acid) | 12mg | 255% |
| Magnesium | 72mg | 18% |
| Sodium | 20mg | 1% |
| Caffeine (as caffeine anhydrous) | 225mg | |
| CircaFLOW™ Blend | 1,178mg | ** |
| - L-Theanine | ||
| - N-Acetyl-L-Tyrosine | ||
| - Panax Ginseng Root Extract | ||
| - Taurine | ||
| - Inositol | ||
| - 5 Defender Mushrooms | ||
| - Dynamine™ (methylliberine) | ||
| - Teacrine® | ||
| - Huperzine A |
INGREDIENTS: Natural Black Tea, Lemon Oil, Lemon Juice, Citric Acid, Magnesium Citrate, Gum Acacia, Caffeine Monohydrate, Tryosine, Taurine, L-theanine, Ginseng, Sucralose, Dipotassium Phospate, Inositol, Dynamine Methyliberine, Theacrine, Sea Salt, Vitamin B3 (Niacin), Hiperzine, Xanthan Gum, Vitamin B6 (Pyridoxine), Vitamin B5 (Pantothenic Acid), Beet Juice, Vitamin B12 (Cobalamin), Chromium Gft.
* Percent Daily Values are based on a 2,000 calorie diet. Calories per gram: Fat 9, Carbohydrate 4, Protein 4
** Daily Value not established