Supplement Facts - Citrus Tea
Serving Size: 12 fl.oz. (355mL)
Servings per Container: 1
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 3g | 1%* |
| Niacin (as niacinamide) | 30mg | 188% |
| Vitamin B6 (as pyroxidine HCL) | 3mg | 176% |
| Vitamin B12 (as cyncobalamin) | 10mcg | 417% |
| Pantothenic Acid (as d-calcium pantothenate) | 15mg | 300% |
| Magnesium (as magnesium citrate) | 100mg | 24% |
| Chromium (as chromium GTF) | 15mcg | 71% |
| Sodium | 15mg | 1% |
| Potassium | 30mg | 1% |
| Caffeine (as caffeine anhydrous) | 225mg | |
| CircaFLOW™ Blend | 1,178mg | ** |
| - L-Theanine | ||
| - N-Acetyl-L-Tyrosine | ||
| - Panax Ginseng Root Extract | ||
| - Taurine | ||
| - Inositol | ||
| - 5 Defender Mushrooms | ||
| - Dynamine™ (methylliberine) | ||
| - Teacrine® | ||
| - Huperzine A |
Other Ingredients: Carbonated Filtered Water, Natural Flavor, Citric Acid, Black Tea, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Sucralose, Acesulfame Potassium, Fruit and Vegetable Juice for Color
* Percent Daily Values are based on a 2,000 calorie diet. Calories per gram: Fat 9, Carbohydrate 4, Protein 4
** Daily Value not established